Schedule
Montserrat Timetable from 1st May 2021
ANTIGUA >> Montserrat | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily | 10:10 | 10:20 | 5M803 | Direct | 01/05/2021 | 30/04/2022 |
Daily | 16:00 | 16:20 | 5M807 | Direct | 01/05/2021 | 30/04/2022 |
Daily | 17:10 | 17:30 | 5M809 | Direct | 01/05/2021 | 30/04/2022 |
MONTSERRAT >> Antigua | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily | 09:30 | 09:50 | 5M802 | Direct | 01/05/2021 | 30/04/2022 |
Daily | 11:30 | 11:50 | 5M804 | Direct | 01/05/2021 | 30/04/2022 |
Daily | 16:30 | 16:50 | 5M808 | Direct | 01/05/2021 | 30/04/2022 |
Additional flights at busy times of year will show up during the booking process |
Note: During Covid-19 recovery period flight times are likely to change. Check on-line for availability or call or email our office.
Only flights with availability will show up during the booking process. If the flight you want is not shown call our office and ask to be put on our waitlist.
For the cheapest flights book round trips at least two days ahead
Barbuda Timetable from July 2020 - currently being run as charters
ANTIGUA >> Barbuda | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily | 08:00 | 08:20 | 5M601 | Direct | - | - |
Daily | 16:00 | 16:20 | 5M603 | Direct | - | - |
BARBUDA >> Antigua | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily | 08:30 | 08:50 | 5M602 | Direct | - | - |
Daily | 16:30 | 16:50 | 5M604 | Direct | - | - |
Contact our office for more information